Files
image-tiff/tests/images
Lilith River fb1afc81e9 fix: handle WhiteIsZero for non-standard sub-byte depths (3/5/6/7-bit)
For sub-byte depths where samples cross byte boundaries (3, 5, 6, 7-bit),
byte-wise NOT corrupts samples. Added per-sample inversion that extracts
each N-bit sample from the packed stream, computes (max - value), and
writes it back.

Tests cover:
- 3/5/7-bit BlackIsZero (verify basic decoding)
- 3-bit and 6-bit WhiteIsZero (verify per-sample inversion)
2026-03-10 06:02:19 -06:00
..
2019-12-21 15:57:24 +00:00
2025-11-12 01:23:12 +01:00
2018-06-17 16:19:39 +02:00
2020-12-13 12:00:48 +02:00
2020-12-08 13:42:08 +02:00
2020-12-08 13:42:08 +02:00
2018-06-17 16:19:39 +02:00
2018-06-17 16:19:39 +02:00
2018-06-17 16:19:39 +02:00
2018-06-17 16:19:39 +02:00
2018-06-17 16:19:39 +02:00
2025-02-04 19:12:01 -08:00
2025-02-04 19:12:01 -08:00
2025-02-04 19:12:01 -08:00
2025-02-04 19:12:01 -08:00
2018-06-17 16:19:39 +02:00
2018-06-17 16:19:39 +02:00
2018-06-17 16:19:39 +02:00
2018-06-17 16:19:39 +02:00
2025-02-04 19:12:01 -08:00
2023-01-05 09:34:54 +01:00
2025-02-04 19:12:01 -08:00
2025-02-04 19:12:01 -08:00
2025-02-04 19:12:01 -08:00

The test files in this directory mostly have dimension 157x151.
The naming convention is

   photometric-channels-bits.tiff

minisblack-1c-16b.tiff
minisblack-1c-8b.tiff
miniswhite-1c-1b.tiff
palette-1c-1b.tiff
palette-1c-4b.tiff
palette-1c-8b.tiff
rgb-3c-16b.tiff
rgb-3c-8b.tiff

logluv-3c-16b.tiff: logluv compression/photometric interp
minisblack-2c-8b-alpha.tiff: grey+alpha

BMP files (anchient BMPv2 since v3 does not work):

  palette-1c-8b.bmp
  rgb-3c-8b.bmp

GIF files (anchient GIF '87 since modern GIF does not work):
  palette-1c-8b.gif

PNM files:
  minisblack-1c-8b.pgm
  miniswhite-1c-1b.pbm
  rgb-3c-8b.ppm